ETYKIETKA Interactive Arena It features timed stations, smart sensors, and real-time score tracking to create a thrilling experience. Players race through physical and mental challenges, tap checkpoints, and compete on leaderboards. With modular design and customizable layouts, it fits various indoor venues like trampoline parks, malls, gyms, and adventure zones—boosting engagement, foot traffic, and revenue.
Dodaje do przestrzeni niepowtarzalny urok wizualny
Projektowanie układu naukowego i klamry bezpieczeństwa
Dostosuj się do różnych grup klientów
Sprytnie połącz sport i sztukę
Modułowa konstrukcja dostosowuje się do różnych przestrzeni
Zmniejszyć koszty utrzymania
Applicable Population | Teenagers, Adults |
Customization | Size, color and style can be customized |
Modules | 6-50+ game modules to choose from, including balance, jumping, climbing, reaction, and check-in items |
Structural Materials | High-strength steel structure, flame-retardant PVC soft bag, foam, wear-resistant, impact-resistant, in line with EN1176 and other standards |
Punch Card System | RFID or infrared sensor + intelligent scoring system supports real-time scoring and ranking display |
Control System | Touch screen + control host + LED light group, configurable time, difficulty, color, itp. |
Power Supply | Transformers can be customized according to national standards |
Security Configuration | Sponge pits, cushions, soft bags, and guardrails meet CE/ASTM safety standards |
Installation Cycle | 15-30 days (depending on the size of the project) Provide drawings, remote or on-site guidance for installation |
Patent Certificate International Certification Authoritative Check Ensure Quality with High Technology
Indoor Amusement Parks
Attract Foot Traffic
Theme Parks
Parki rozrywki
Centry handlowe
Kindergartens
Wyślij zapytanie